Investigation of the effect of temperature on aging behavior of Fe-doped lead zirconate titanate
dc.contributor.author | Promsawat, Napatporn | |
dc.contributor.author | Promsawat, Methee | |
dc.contributor.author | Janphuang, Pattanaphong | |
dc.contributor.author | Marungsri, Boonruang | |
dc.contributor.author | Luo, Zhenhua | |
dc.contributor.author | Pojprapai, Soodkhet | |
dc.date.accessioned | 2017-08-21T15:36:10Z | |
dc.date.available | 2017-08-21T15:36:10Z | |
dc.date.issued | 2017-03-29 | |
dc.description.abstract | The aging degradation behavior of Fe-doped Lead zirconate titanate (PZT) subjected to different heat-treated temperatures was investigated over 1000 h. The aging degradation in the piezoelectric properties of PZT was indicated by the decrease in piezoelectric charge coefficient, electric field-induced strain and remanent polarization. It was found that the aging degradation became more pronounced at temperature above 50% of the PZT’s Curie temperature. A mathematical model based on the linear logarithmic stretched exponential function was applied to explain the aging behavior. A qualitative aging model based on polar macrodomain switchability was proposed. | en_UK |
dc.identifier.citation | Promsawat N, Promsawat M, Janphuang P, Marungsri B, Luo Z, Pojprapai S, Investigation of the effect of temperature on aging behavior of Fe-doped lead zirconate titanate, Functional Materials Letters, Vol. 10, Issue 3, June 2017, article number 1750026 | en_UK |
dc.identifier.issn | 1793-6047 | |
dc.identifier.uri | http://dx.doi.org/10.1142/S1793604717500266 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12351 | |
dc.language.iso | en | en_UK |
dc.publisher | World Scientific Publishing | en_UK |
dc.rights | ©2017 World Scientific Publishing. This is the Author Accepted Manuscript. Please refer to any applicable publisher terms of use. | |
dc.subject | Aging | en_UK |
dc.subject | Temperature effect | en_UK |
dc.subject | piezoelectric | en_UK |
dc.subject | PZT | en_UK |
dc.title | Investigation of the effect of temperature on aging behavior of Fe-doped lead zirconate titanate | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation_of_the_effect_of_temperature_on_aging_behavior-2017.pdf
- Size:
- 202.36 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: