USV pursuit–evasion using a complementary scientific machine learning with control barrier functions approach
| dc.contributor.author | Çelik, Ugurcan | |
| dc.contributor.author | Perrusquía, Adolfo | |
| dc.date.accessioned | 2026-02-16T12:01:50Z | |
| dc.date.available | 2026-02-16T12:01:50Z | |
| dc.date.freetoread | 2026-02-16 | |
| dc.date.issued | 2026-12-31 | |
| dc.date.pubOnline | 2026-02-03 | |
| dc.description.abstract | The maritime pursuit–evasion problem is increasingly relevant to autonomous robotics and naval operations, particularly for security, surveillance, search and rescue, and environmental monitoring. Effective pursuit requires accurate evader behavior prediction combined with robust obstacle avoidance in cluttered maritime environments. Traditional methods, including differential game theory and heuristic planning, often neglect realistic complexities and provide limited safety guarantees. Recent reinforcement learning approaches improve flexibility but struggle with generalization and formal safety assurance in complex scenarios. To bridge this gap, we propose a novel integration of scientific machine learning with control barrier functions, enabling provably safe pursuit and navigation under realistic vessel dynamics, partial observability, and nonconvex obstacle constraints. Simulations validate ability of the proposed methods to achieve safe and effective pursuit in challenging maritime environments. | |
| dc.description.journalName | IEEE Journal of Oceanic Engineering | |
| dc.description.sponsorship | This work was supported by the Engineering and Physical Sciences Research Council under Grant 220124 | |
| dc.identifier.citation | Çelik U, Perrusquía A. (2026) USV pursuit–evasion using a complementary scientific machine learning with control barrier functions approach. IEEE Journal of Oceanic Engineering, Avaliable online 3 February 2026 | en_UK |
| dc.identifier.eissn | 1558-1691 | |
| dc.identifier.elementsID | 868748 | |
| dc.identifier.issn | 0364-9059 | |
| dc.identifier.uri | https://doi.org/10.1109/joe.2025.3634663 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24910 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_UK |
| dc.publisher.uri | https://ieeexplore.ieee.org/document/11371503 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Networking and Information Technology R&D (NITRD) | en_UK |
| dc.subject | Machine Learning and Artificial Intelligence | en_UK |
| dc.subject | Oceanography | en_UK |
| dc.subject | 4006 Communications engineering | en_UK |
| dc.subject | 4015 Maritime engineering | en_UK |
| dc.subject | Cluttered maritime environments | en_UK |
| dc.subject | autonomous decision making | en_UK |
| dc.subject | pursuit evasion | en_UK |
| dc.subject | scientific machine learning | en_UK |
| dc.subject | control barrier functions | en_UK |
| dc.title | USV pursuit–evasion using a complementary scientific machine learning with control barrier functions approach | en_UK |
| dc.type | Article |
