Exploring low-cost fused-deposition-printed PZT/polymer smart mats for footstep energy harvesting in Masjid Al-Haram
| dc.contributor.author | Alotibi, Fatimah | |
| dc.contributor.author | Khan, Muhammad | |
| dc.date.accessioned | 2026-03-20T11:58:40Z | |
| dc.date.available | 2026-03-20T11:58:40Z | |
| dc.date.freetoread | 2026-03-20 | |
| dc.date.issued | 2026-02 | |
| dc.date.pubOnline | 2026-02-06 | |
| dc.description.abstract | Masjid Al-Haram experiences some of the densest pedestrian flows globally, with foot traffic exceeding 278,000 individuals per hour during peak rituals. This presents a unique opportunity to convert human kinetic energy into usable electricity via piezoelectric floor systems. This paper investigates whether low-cost, fused-deposition-based (FDB) 3D printing methods can fabricate PZT/polymer smart mats that are both mechanically robust and electrically responsive. Two strategies are compared: (i) a modular approach, where discrete PZT tiles are embedded in a compliant TPU lattice, and (ii) a mixed-blend approach, where PZT-filled and insulating filaments are co-extruded into a monolithic structure. Simulations are used to assess each design’s print fidelity, interfacial adhesion, electrical output under 750 N footstep loading, fatigue life across 10⁶ cycles, and foldability for roll-out deployment. Results indicate that while the mixed-blend design offers superior fabrication speed, the modular structure yields more stable electrical performance. This study provides a simulation-backed design framework for scalable, energy-harvesting mats tailored for high-traffic religious spaces, setting the stage for future prototyping and deployment. | |
| dc.description.journalName | Key Engineering Materials | |
| dc.format.extent | pp. 69-80 | |
| dc.identifier.citation | Alotibi F, Khan M. (2026) Exploring low-cost fused-deposition-printed PZT/polymer smart mats for footstep energy harvesting in Masjid Al-Haram. Key Engineering Materials, Volume 1042, February 2026, pp. 69-80 | en_UK |
| dc.identifier.eissn | 1662-9795 | |
| dc.identifier.elementsID | 868774 | |
| dc.identifier.issn | 1013-9826 | |
| dc.identifier.uri | https://doi.org/10.4028/p-u7rcqo | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25055 | |
| dc.identifier.volumeNo | 1042 | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications | en_UK |
| dc.publisher.uri | https://www.scientific.net/KEM.1042.69 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4016 Materials Engineering | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | Materials | en_UK |
| dc.subject | Piezoelectric energy harvesting | en_UK |
| dc.subject | Fused deposition modelling | en_UK |
| dc.subject | PZT/TPU composites | en_UK |
| dc.subject | Smart flooring | en_UK |
| dc.subject | Masjid Al-Haram | en_UK |
| dc.title | Exploring low-cost fused-deposition-printed PZT/polymer smart mats for footstep energy harvesting in Masjid Al-Haram | en_UK |
| dc.type | Article |
