Data-driven capturability analysis for pure proportional navigation guidance considering target maneuver
| dc.contributor.author | Lee, Suwon | |
| dc.contributor.author | Lee, Youngjun | |
| dc.contributor.author | Lee, Seokwon | |
| dc.contributor.author | Kim, Youdan | |
| dc.contributor.author | Han, Yongsu | |
| dc.contributor.author | Park, Jangseong | |
| dc.date.accessioned | 2021-07-05T14:55:47Z | |
| dc.date.available | 2021-07-05T14:55:47Z | |
| dc.date.issued | 2021-06-15 | |
| dc.description.abstract | A data-driven statistical analysis of the missile’s capture region is performed. The capture region is the region of the initial geometric configuration for pursuer missile against a target in which the missile can intercept the target while satisfying specific constraints. The statistical verification approach has advantages over the analytic approach in that it can deal with various guidance algorithms and target maneuver utilizing numerical simulator. In this study, the verification model is constructed using the Gaussian process regression model. The verification model computes the probability distribution of the target capture over the initial configuration space. The data-driven capturability analysis is conducted for the maneuvering target using the Gaussian process regression model. The capture region derived from the statistical model is compared with the analytic model, and the effectiveness of the active sampling algorithm is demonstrated. | en_UK |
| dc.identifier.citation | Lee S, Lee Y, Lee S, et al., (2021) Data-driven capturability analysis for pure proportional navigation guidance considering target maneuver. International Journal of Aeronautical and Space Sciences, Volume 22, Issue 5, October 2021, pp.1209-1221 | en_UK |
| dc.identifier.issn | 2093-274X | |
| dc.identifier.uri | https://doi.org/10.1007/s42405-021-00387-7 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/16842 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Springer | en_UK |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Statistical verification | en_UK |
| dc.subject | Capturability analysis | en_UK |
| dc.subject | Pure proportional guidance law | en_UK |
| dc.title | Data-driven capturability analysis for pure proportional navigation guidance considering target maneuver | en_UK |
| dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data-driven_capturability_analysis_for_pure_proportional_navigation-2021.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: