Surface damage in woven carbon composite panels under orthogonal and inclined high-velocity impacts
dc.contributor.author | Marchante Rodriguez, Veronica | |
dc.contributor.author | Grasso, Marzio | |
dc.contributor.author | Zhao, Yifan | |
dc.contributor.author | Liu, Haochen | |
dc.contributor.author | Deng, Kailun | |
dc.contributor.author | Roberts, Andrew | |
dc.contributor.author | Appleby-Thomas, Gareth J. | |
dc.date.accessioned | 2022-10-05T11:05:12Z | |
dc.date.available | 2022-10-05T11:05:12Z | |
dc.date.issued | 2022-09-26 | |
dc.description.abstract | The present research is aimed at the study of the failure analysis of composite panels impacted orthogonally at a high velocity and with an angle. Woven carbon-fibre panels with and without external Kevlar layers were impacted at different energy levels between 1.2 and 39.9 J. Sharp and smooth gravels with a mass from 3.1 to 6.7 g were used to investigate the effects of the mass and the contact area on the damage. Optical microscopy and thermography analyses were carried out to identify internal and surface damage. It was identified that sharp impactors created more damage on the impacted face of the panels, while the presence of a Kevlar layer increased the penetration limit and reduced the damage level in the panel at a higher energy. | en_UK |
dc.identifier.citation | Marchante Rodriguez V, Grasso M, Zhao Y, et al., (2022) Surface damage in woven carbon composite panels under orthogonal and inclined high-velocity impacts. Journal of Composites Science, Volume 6, Issue 10, September 2022, Article number 282 | en_UK |
dc.identifier.issn | 2504-477X | |
dc.identifier.uri | https://doi.org/10.3390/jcs6100282 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18517 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | © Cranfield University, 2015. All rights reserved. No part of this publication may be reproduced without the written permission of the copyright holder. | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | impact tests | en_UK |
dc.subject | gas gun | en_UK |
dc.subject | damage analysis | en_UK |
dc.subject | optical microscopy | en_UK |
dc.subject | thermography | en_UK |
dc.title | Surface damage in woven carbon composite panels under orthogonal and inclined high-velocity impacts | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Surface_damage_in_woven_carbon_composite_panels-2022.pdf
- Size:
- 8.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: