Interception of adversarial drones in urban spaces using a modified deep reinforcement learning approach
| dc.contributor.author | Lucotte, Nicolas | |
| dc.contributor.author | Perrusquía, Adolfo | |
| dc.contributor.author | Tsourdos, Antonios | |
| dc.contributor.author | Guo, Weisi | |
| dc.contributor.author | Shin, Hyo-Sang | |
| dc.date.accessioned | 2026-07-15T09:25:57Z | |
| dc.date.available | 2026-07-15T09:25:57Z | |
| dc.date.freetoread | 2026-07-15 | |
| dc.date.issued | 2026-10 | |
| dc.date.pubOnline | 2026-06-24 | |
| dc.description.abstract | The proliferation of drone technologies in urban spaces has increased the threat space to potential attacks to key assets and people. The early disruption of adversarial drones is crucial to ensure safety and smooth operation of transportation services. Previous approaches use target interception algorithms for well-known trajectory profiles such that the interception problem is reduced in solving a geometric task. However, the unpredictable nature of the decision-making of drones poses significant challenges to traditional interception algorithms. To this end, this paper proposes a tactical and dynamic path planning approach that maximises the interception probability of adversarial drones in presence of obstacles, whilst minimising the interception time. This is achieved by modifying a twin-delayed deep deterministic policy gradient (TD3) algorithm with an artificial potential field (APF) that increases the likelihood of success for the interception in a reduced time, whilst avoiding local minima issues. Extensive experiments are conducted to demonstrate the feasibility of the approach and future research directions. | |
| dc.description.journalName | Applied Soft Computing | |
| dc.identifier.citation | Lucotte N, Perrusquía A, Tsourdos A, et al., (2026) Interception of adversarial drones in urban spaces using a modified deep reinforcement learning approach. Applied Soft Computing, Volume 202, Part A, October 2026, Article number 115797 | en_UK |
| dc.identifier.elementsID | 871349 | |
| dc.identifier.issn | 1568-4946 | |
| dc.identifier.paperNo | 115797 | |
| dc.identifier.uri | https://doi.org/10.1016/j.asoc.2026.115797 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25425 | |
| dc.identifier.volumeNo | 202, Part A | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S1568494626012457?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 46 Information and Computing Sciences | en_UK |
| dc.subject | 11 Sustainable Cities and Communities | en_UK |
| dc.subject | Artificial Intelligence & Image Processing | en_UK |
| dc.subject | 4602 Artificial intelligence | en_UK |
| dc.subject | 4903 Numerical and computational mathematics | en_UK |
| dc.subject | Target interception | en_UK |
| dc.subject | Twin-delayed deep deterministic policy gradient (TD3) | en_UK |
| dc.subject | Artificial potential field (APF) | en_UK |
| dc.subject | Collision avoidance | en_UK |
| dc.subject | Urban environments | en_UK |
| dc.subject | Drones | en_UK |
| dc.title | Interception of adversarial drones in urban spaces using a modified deep reinforcement learning approach | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-06-18 |
