Controlled experiments on dissolution and remediation of 2,4,6-trinitrotoluene in distilled water and seawater
| dc.contributor.author | Sadler, Joseph | |
| dc.contributor.author | Movshovitz, Matar | |
| dc.contributor.author | Persico, Federica | |
| dc.contributor.author | Mai, Nathalie | |
| dc.contributor.author | Fernandez Lopez, Carmen | |
| dc.contributor.author | Şen, Nilgün | |
| dc.contributor.author | Humphreys, Lisa | |
| dc.contributor.author | Kadansky, Evie | |
| dc.contributor.author | Webb, Sally | |
| dc.contributor.author | Sharma, Bhumika | |
| dc.contributor.author | Wardrop, Joshua | |
| dc.contributor.author | Coulon, Frederic | |
| dc.contributor.author | Ladyman, Melissa K. | |
| dc.contributor.author | Temple, Tracey | |
| dc.date.accessioned | 2025-12-09T11:44:41Z | |
| dc.date.available | 2025-12-09T11:44:41Z | |
| dc.date.freetoread | 2025-12-09 | |
| dc.date.issued | 2026-01 | |
| dc.date.pubOnline | 2025-11-27 | |
| dc.description.abstract | Prior to the ratification of the London Convention on the Prevention of Marine Pollution by Dumping of Wastes and Other Matter in 1972, dumping of military munitions at sea was considered a safe and secure method of disposal. There is increasing desire to remove the now corroding and unstable munitions from this prime ocean real estate to develop offshore wind and solar farms. However, after 50–100 years of exposure to the marine environment, corroded munitions may be leaching toxic explosives to the environment, and remediation methods involving detonation are also likely to leave toxic residue. Therefore, to investigate the potential for explosive leaching at dump sites, the dissolution of the common high explosive 2,4,6-trinitrotoluene (TNT) in seawater was investigated. Then, to determine the potential for remediation, the efficacy of commercial activated carbon and waste derived biochar for adsorption of TNT from seawater was investigated. It was observed that TNT dissolves slower in seawater compared to distilled water, which suggests that explosives in underwater ordnance may remain in bulk mass for longer periods of time than expected and be easier to remove. Furthermore, the small-scale laboratory test demonstrated that both activated carbon and biochar reduced the concentration of TNT in distilled and seawater by up to 90 % after only 2 h. This study provided insight into alternative sustainable remediation options for TNT-contaminated water using commercially available activated carbon and biochar generated from waste products. | |
| dc.description.journalName | Heliyon | |
| dc.description.sponsorship | Spanish Ministry of Science and Innovation (PID2022-139732OB-C21) | |
| dc.description.sponsorship | Sé neca Foundation-Science and Technology Agency of the Region of Murcia within the framework of the Regional Programme of Mobility, Cooperation and Knowledge Exchange "Jiménez de la Espada" (21727/EE/22). | |
| dc.identifier.citation | Sadler J, Movshovitz M, Persico F, et al., (2026) Controlled experiments on dissolution and remediation of 2,4,6-trinitrotoluene in distilled water and seawater. Heliyon, Volume 12, Issue 1, January 2026, Article number e44241 | en_UK |
| dc.identifier.elementsID | 867039 | |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.issueNo | 1 | |
| dc.identifier.paperNo | e44241 | |
| dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2025.e44241 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24710 | |
| dc.identifier.volumeNo | 12 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2405844025026453?via%3Dihub | |
| dc.relation.isreferencedby | https://doi.org/10.57996/cran.ceres-2632 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 41 Environmental Sciences | en_UK |
| dc.subject | 4104 Environmental Management | en_UK |
| dc.subject | 14 Life Below Water | en_UK |
| dc.subject | Activated carbon | en_UK |
| dc.subject | Biochar | en_UK |
| dc.subject | Contaminated seawater | en_UK |
| dc.subject | Explosives | en_UK |
| dc.subject | Unexploded ordnance | en_UK |
| dc.subject | Adsorption | en_UK |
| dc.title | Controlled experiments on dissolution and remediation of 2,4,6-trinitrotoluene in distilled water and seawater | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-11-18 |
