Photorefractive volume holographic demodulation of in-fiber Bragg grating sensors
| dc.contributor.author | James, Stephen W. | |
| dc.contributor.author | Dockney, Michael L. | |
| dc.contributor.author | Tatam, Ralph P. | |
| dc.date.accessioned | 2011-12-15 | |
| dc.date.available | 2011-12-15 | |
| dc.date.issued | 1996-05-05 | |
| dc.description.abstract | A demodulation scheme for an in-fiber Bragg grating sensor using a volume holographic filter formed in photorefractive BaTiO3 is proposed and demonstrated. A strain range of 2500 μstrain, with minimum detectable strain of 4 μstrain/√Hz, is measured. Extension of the technique to allow demodulation of arrays of sensors is discus | en_UK |
| dc.description.journalName | IEEE Photonics Technology Letters | |
| dc.format.extent | pp. 664-666 | |
| dc.identifier.citation | James SW, Dockney ML, Tatam RP. (1996) Photorefractive volume holographic demodulation of in-fiber Bragg grating sensors. IEEE Photonics Technology Letters, Volume 8, Issue 5, May 1996 pp. 664-666 | en_UK |
| dc.identifier.issn | 1041-1135 | |
| dc.identifier.issueNo | 5 | |
| dc.identifier.uri | https://doi.org/10.1109/68.491573 | |
| dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/968 | |
| dc.identifier.volumeNo | 8 | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_UK |
| dc.title | Photorefractive volume holographic demodulation of in-fiber Bragg grating sensors | en_UK |
| dc.type | Article |
