Multi-point shape optimisation of non-axisymmetric nacelles using an adjoint method
| dc.contributor.author | Lushington, Henry | |
| dc.contributor.author | MacManus, David G. | |
| dc.contributor.author | Tejero, Fernando | |
| dc.contributor.author | Meyer, M. | |
| dc.contributor.author | Sheaf, Christopher T. | |
| dc.date.accessioned | 2026-05-21T13:39:58Z | |
| dc.date.available | 2026-05-21T13:39:58Z | |
| dc.date.freetoread | 2026-05-21 | |
| dc.date.issued | 2026-02-25 | |
| dc.date.pubOnline | 2026-02-25 | |
| dc.description | © Rolls-Royce plc. | |
| dc.description.abstract | Ultra-High Bypass Ratio (UHBR) aero-engines can provide specific fuel consumption benefits at the expense of potential increases in powerplant weight and drag. Designing compact nacelles through computational optimisation methods has been a way to reduce such penalties. This paper presents an adjoint optimisation framework that is used for the multi-point design of compact aero-engine nacelles at cruise and windmilling diversion conditions. A B-Spline morphing method is used to deform the nacelle geometry using surface control points. Fully viscous Computational Fluid Dynamics (CFD) calculations alongside an adjoint solver allow optimisation of the powerplant Net Propulsive Force (𝑁𝑃𝐹𝐷) or Net Vehicle Force (𝑁𝑉𝐹𝐷) through a gradient-based algorithm. Weighting factors were used to generate a Pareto front between the two operating conditions. Overall, the developed framework was successful in designing compact nacelles for cruise and diversion conditions. Additionally, the method was able to reduce computational cost by up to 8-fold for isolated configurations and by an estimated factor of about 300 for installed configurations compared to the previous state of the art. This demonstrates the potential viability of the adjoint framework for application during early stages of industrial design. | |
| dc.description.conferencename | 60th 3AF International Conference on Applied Aerodynamics | |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council [grant number EP/Y528535/1], Rolls Royce plc., and Cranfield University. | |
| dc.identifier.citation | Lushington H, MacManus D, Tejero F, et al., (2026) Multi-point shape optimisation of non-axisymmetric nacelles using an adjoint method. In: Proceedings of the 60th 3AF International Conference on Applied Aerodynamics, 23-25 Feb 2026, Paris, France, | en_UK |
| dc.identifier.elementsID | 870344 | |
| dc.identifier.uri | https://www.3af-aerodynamics.com/images/DOI/AERO2026/DocFinal-5-993-.pdf | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25203 | |
| dc.language.iso | en | |
| dc.publisher | Association Aeronautique et Astronautique de France (3AF) | en_UK |
| dc.publisher.uri | https://www.3af-aerodynamics.com/images/DOCUMENTS/AERO2026_PRELIMINARY_PROGRAMME.pdf | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Multi-point shape optimisation of non-axisymmetric nacelles using an adjoint method | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Paris, France | |
| dcterms.temporal.endDate | 25 Feb 2026 | |
| dcterms.temporal.startDate | 23 Feb 2026 |
