Ratiometric pathlength calibration of integrating sphere-based absorption cells
| dc.contributor.author | Hodgkinson, Jane | |
| dc.contributor.author | Francis, Daniel | |
| dc.contributor.author | Bergin, Sarah | |
| dc.contributor.author | Tatam, Ralph | |
| dc.date.accessioned | 2024-06-11T09:37:44Z | |
| dc.date.available | 2024-06-11T09:37:44Z | |
| dc.date.issued | 2020-09-02 09:17 | |
| dc.description.abstract | Data to support the paper ' Ratiometric pathlength calibration of integrating sphere-based absorption cells' S Bergin, J Hodgkinson, D Francis and R P Tatam Optics Express 28 (13), 19574-19592, 2020. | |
| dc.description.sponsorship | EPSRC EP/H02252X | |
| dc.identifier.citation | Hodgkinson, Jane; Francis, Daniel; Bergin, Sarah; Tatam, Ralph (2020). Ratiometric pathlength calibration of integrating sphere-based absorption cells. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.8429051 | |
| dc.identifier.doi | 10.17862/cranfield.rd.8429051 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22403 | |
| dc.publisher | Cranfield University | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Integrating sphere' | |
| dc.subject | 'Tunable diode laser absorption spectroscopy' | |
| dc.subject | 'TDLS' | |
| dc.subject | 'calibration' | |
| dc.subject | 'pathlength' | |
| dc.subject | 'Methane' | |
| dc.subject | 'gas' | |
| dc.subject | 'Photodetectors | |
| dc.subject | Optical Sensors and Solar Cells' | |
| dc.title | Ratiometric pathlength calibration of integrating sphere-based absorption cells | |
| dc.type | Dataset |
Files
Original bundle
1 - 5 of 17