Data relating to: "Identifying challenges in quantifying uncertainty: case study in infrared thermography" (2018)
dc.contributor.author | Grenyer, Alex | |
dc.contributor.author | Addepalli, Pavan | |
dc.contributor.author | Zhao, Yifan | |
dc.contributor.author | Oakey, Luke | |
dc.contributor.author | ahmet Erkoyuncu, John | |
dc.contributor.author | Roy, Rajkumar | |
dc.date.accessioned | 2024-06-07T03:32:25Z | |
dc.date.available | 2024-06-07T03:32:25Z | |
dc.date.issued | 2020-03-11 08:24 | |
dc.description.abstract | Excel file corresponding to data in conference paper:'Paper tables' tab contains summary of variables used in the paper, calculated using MATLAB 'Conditions' tab contains recorded temperatures and humidity for each run read by MATLAB 'Readings' tab collates reading values for each run read by MATLAB'Run1-10' tabs contain data recorded for each run including ROI size and locationPowerPoint file: Conference presentation | |
dc.description.sponsorship | EPSRC grant number 1944319 | |
dc.identifier.citation | Grenyer, Alex; Addepalli, Pavan; Zhao, Yifan; Oakey, Luke; Erkoyuncu, John ahmet; Roy, Rajkumar (2020). Data relating to: "Identifying challenges in quantifying uncertainty: case study in infrared thermography" (2018). Cranfield Online Research Data (CORD). Conference contribution. https://doi.org/10.17862/cranfield.rd.11961435 | |
dc.identifier.doi | 10.17862/cranfield.rd.11961435 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22082 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1016/j.procir.2018.03.301' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 'Uncertainty Quantification' | |
dc.subject | 'Challenges' | |
dc.subject | 'Industrial product service system' | |
dc.subject | 'Complex engineering system' | |
dc.subject | 'Thermography' | |
dc.subject | 'Statistics' | |
dc.subject | 'Manufacturing Engineering not elsewhere classified' | |
dc.title | Data relating to: "Identifying challenges in quantifying uncertainty: case study in infrared thermography" (2018) | |
dc.type | Dataset |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- IPS2 Presentation.pptx
- Size:
- 13.7 MB
- Format:
- Microsoft Powerpoint XML
Loading...
- Name:
- 1-s2.0-S2212827118304827-main1.pdf
- Size:
- 718.53 KB
- Format:
- Adobe Portable Document Format