Etton Causewayed Enclosure Bone Diagenesis data
| dc.contributor.author | Brock, Fiona | |
| dc.contributor.author | Loy, Charlotte | |
| dc.contributor.author | Dyer, Chris | |
| dc.date.accessioned | 2024-06-09T15:03:41Z | |
| dc.date.available | 2024-06-09T15:03:41Z | |
| dc.date.issued | 2023-01-03 15:42 | |
| dc.description.abstract | XRF and FTIR data collected by Charlotte Loy as part of her Forensic Archaeology & Anthropology MSc thesis entitled 'Investigating the Peculiar Diagenesis of the Etton Causewayed Enclosure Bones' (2016). These Neolithic animal bones show unusual patterns of iron and manganese mineralisation. | |
| dc.identifier.citation | Brock, Fiona; Loy, Charlotte; Dyer, Chris (2023). Etton Causewayed Enclosure Bone Diagenesis data. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.21753605 | |
| dc.identifier.doi | 10.17862/cranfield.rd.21753605 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22243 | |
| dc.publisher | Cranfield University | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 'diagenesis' | |
| dc.subject | 'bone' | |
| dc.subject | 'Etton Causewayed Enclosure' | |
| dc.subject | 'Neolithic' | |
| dc.title | Etton Causewayed Enclosure Bone Diagenesis data | |
| dc.type | Dataset |
Files
Original bundle
1 - 5 of 5