Data supporting: 'Comparative economics of Sida hermaphrodita (L.) Rusby and Silphium perfoliatum L. as bioenergy crops in Europe'
dc.contributor.author | Cumplido-Marín, Laura | |
dc.contributor.author | Graves, Anil | |
dc.date.accessioned | 2024-06-10T05:55:31Z | |
dc.date.available | 2024-06-10T05:55:31Z | |
dc.date.issued | 2022-10-14 15:14 | |
dc.description.abstract | Financial models for the UK and 3 European countries (Italy, Germany, Poland) produced using the Net Present Value Approach and added sensitivity analysis, comparing the establishment and production of Sida hermaphrodita and Silphium perfoliatum with other arable and energy crops. All models work on a left-to-right logic, very intuitive to follow. Disclaimer: the author /s are not responsible for any further uses of the models or decisions made after the results presented in the models. | |
dc.description.sponsorship | Novel Pathways of Biomass Production: Assessing the Potential of Sida hermaphrodita and Valuable Timber Trees (SidaTim) | |
dc.identifier.citation | Cumplido-Marín, Laura; Graves, Anil (2022). Data supporting: 'Comparative economics of Sida hermaphrodita (L.) Rusby and Silphium perfoliatum L. as bioenergy crops in Europe'. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.18007136 | |
dc.identifier.doi | 10.17862/cranfield.rd.18007136 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22331 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.17862/cranfield.rd.18008363' | |
dc.relation.isreferencedby | 'https://doi.org/10.1016/j.nexus.2022.100084' | |
dc.rights | CC BY-ND 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject | Economic Modeling' | |
dc.subject | 'agribusiness economics' | |
dc.subject | 'bioenergy feedstock production' | |
dc.subject | 'sensitivity analysis accounting' | |
dc.subject | 'comparative analysis' | |
dc.subject | 'Agricultural Economics' | |
dc.subject | 'Crop and Pasture Biomass and Bioproducts' | |
dc.title | Data supporting: 'Comparative economics of Sida hermaphrodita (L.) Rusby and Silphium perfoliatum L. as bioenergy crops in Europe' | |
dc.type | Dataset |
Files
Original bundle
1 - 4 of 4